| Name of Laboratories | Physics Lab | ![]() |
| Major Equipment's | Wavelength measurement of laser, Divergence, polarimeter, Cylindrical obstacle set up, Photocell Unit, Band Gap Measurement Kit, He-Ne Leser, Spectrometer. | |
| Lab Utilization for Subject | Engineering Physics | |
| Lab In charge | Mr.S.M.Jadhav | |
| Lab Area | 147.14 Sq.m | |
| Cost in RS | 5,25,600/- |
| Name of Laboratories | Engineering Chemistry | ![]() |
| Major Equipment's | Hot Air Oven, Coductivity meter,pH Meter, Electronic Weighing Balance | |
| Lab Utilization for Subject | Chemistry | |
| Lab In charge | Mrs.P.P.Aiwale | |
| Lab Area | 144.06 Sq.m | |
| Cost in RS | 4,53,648/- |
| Name of Laboratories | Language Lab | ![]() |
| Software Name | English Cloud | |
| Lab Utilization for Subject | Professional Communication Skill | |
| Lab In charge | Mrs.R R Kalal | |
| Lab Area |
180 Sq.m |
|
| Cost in RS | 3,64,215/- |
| Name of Laboratories | Central Cmputing Facility Lab | ![]() |
| Major Equipment's | Computer's | |
| Lab Utilization for Subject | Computer Programming Using C Language | |
| Lab In charge | Mrs.P.V.Pol | |
| Lab Area | 200 sq.m | |
| Cost in RS | 9,18,665/- |