| Name of Faculty | Mr. Shrikant Govindrao Mane |
![]() |
| Designation | HOD; Assistant Professor | |
| Qualification | M.E. (Production), DBM | |
| Experience | Teaching – 16 Years/Industrial - 18 years | |
| Areas of Specialization | Production | |
| manesg@sbgimiraj.org |
| Name of Faculty | Mr. Sadanand M. Jadhav |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Assistant Professor & Academic Coordinator | |||||||||||||||||||||||||||||||||
| Qualification | M. Sc. B. Ed. SET ( PHYSICAL SCIENCE) | |||||||||||||||||||||||||||||||||
| Experience | 17 years | |||||||||||||||||||||||||||||||||
| Areas of Specialization | Physics | |||||||||||||||||||||||||||||||||
| jadhavsm@sbgimiraj.org | ||||||||||||||||||||||||||||||||||
| Name of Faculty | Mr Sushant A. Shelar |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Assistant Professor | |||||||||||||||||||||||||||||||||
| Qualification | M.Sc. | |||||||||||||||||||||||||||||||||
| Experience | 2 Years | |||||||||||||||||||||||||||||||||
| Areas of Specialization | Mathematics | |||||||||||||||||||||||||||||||||
| shelarsa@sbgimiraj.org | ||||||||||||||||||||||||||||||||||
| Name of Faculty | Mrs.R.R.Kalal |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Assistant Professor | |||||||||||||||||||||||||||||||||
| Qualification | M. A. | |||||||||||||||||||||||||||||||||
| Experience | 18 Years | |||||||||||||||||||||||||||||||||
| Areas of Specialization | Communication Skills | |||||||||||||||||||||||||||||||||
|
kalalrr@sbgimiraj.org |
||||||||||||||||||||||||||||||||||
| Name of Faculty | Ms. Manisha P. Potdar |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Assistant Professor | |||||||||||||||||||||||||||||||||
| Qualification | M. Sc. B. Ed | |||||||||||||||||||||||||||||||||
| Experience | 3 Years | |||||||||||||||||||||||||||||||||
| Areas of Specialization | Mathematics | |||||||||||||||||||||||||||||||||
| mppotdar7095@sbgimiraj.org | ||||||||||||||||||||||||||||||||||
| Name of Faculty | Ms Prajakta P Aiwale |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Assistant Professor | |||||||||||||||||||||||||||||||||
| Qualification | M. Sc. B.Ed | |||||||||||||||||||||||||||||||||
| Experience | 2 Years | |||||||||||||||||||||||||||||||||
| Areas of Specialization | Analytical Chemistry | |||||||||||||||||||||||||||||||||
| aiwalepp@sbgimiraj.org | ||||||||||||||||||||||||||||||||||
Non Teaching |
||||||||||||||||||||||||||||||||||
| Name of Staff | Mr. Bhiksheet P. Mali |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Lab Assistant | |||||||||||||||||||||||||||||||||
| Qualification | B.Sc | |||||||||||||||||||||||||||||||||
| Experience | 12 Years | |||||||||||||||||||||||||||||||||
| Name of Staff | Mr. Paras P. Kulkarni |
![]() |
||||||||||||||||||||||||||||||||
| Designation | Lab Assistant | |||||||||||||||||||||||||||||||||
| Qualification | B. C. A | |||||||||||||||||||||||||||||||||
| Experience | 1 Years | |||||||||||||||||||||||||||||||||
| Peon | ||
| Name of Staff | Mr. Azar A. Inamdar |
![]() |
| Designation | Peon | |
| Qualification | B.A. | |
| Experience | 13 Years | |