| Name of Laboratories | Project Lab | ![]() |
| Major Equipment`s | Lenova Computer Core i3, Laser Printer LBP Cannon 2900, D-Link 24 Port, Dell Server Power Edge T110 | |
| Lab Utilization for Subject | Competitive Programming -I/II,Data Structures ,Projects , Seminars | |
| Lab In charge | Prof.S.D.Kadam | |
| Lab Assistant | Mr.V.G.Patil | |
| Lab Area | 66 sq. m. | |
| Cost in RS | 4,36,650.00 |
| Name of Laboratories | Web Technology | ![]() |
| Major Equipment`s | Lenova Thinkcenter , Dual Core ,4GB RAM,18.5 "" TFT 500 GB HDD,Win 8.1 OS D-Link 24 Port | |
| Lab Utilization for Practical of Subject's | Web Technology Lab ,Competitve Programming Lab | |
| Lab In charge | Mr.N.P.Powar | |
| Lab Assistant | Mr.F.B.Jamadar | |
| Lab Area | 66 sq. m. | |
| Cost in RS | 3,99,800.00 |
| Name of Laboratories | Programming Lab | ![]() |
| Major Equipment`s | Dell Optiplex XE3 Intel Core I5 8 Genreation , 8 GB RAM ,256 GB SSD, 22" MSI , D-Link 24 Port | |
| Lab Utilization for Subject | Python Programming , Java Programming,Cloud Computing | |
| Lab In charge | Mr.P.R.Dhende | |
| Lab Assistant | Mr.V.G.Patil | |
| Lab Area | 66 sq. m. | |
| Cost in RS |
| Name of Laboratories | Machine Learning Lab | ![]() |
| Major Equipment`s | HP S01 10th Gen Core i5 , 8 GB RAM ,1 TB HDD, 18.5 "" TFT , Win 10 OS | |
| Lab Utilization for Subject | Machine Learning , Advanced Machine Learning | |
| Lab In charge | Prof.P.P.Baji | |
| Lab Assistant | Mr.V.G.Patil | |
| Lab Area | 70 sq. m | |
| Cost in RS | 5,35,400.00 |
| Name of Laboratories | Deep Learning Lab | ![]() |
| Major Equipment`s | Dell Optiplex XE3 Intel Core I5 8 Genreation , 8 GB RAM ,256 GB SSD, 22" MSI , D-Link 24 Port | |
| Lab Utilization for Subject | Deep Learning Lab ,Artificial Intelligence Lab | |
| Lab In charge | Prof.S.M.Patil | |
| Lab Assistant | Mr.S.S.Chougule | |
| Lab Area | 66 sq. m. | |
| Cost in Rs/- |
| Name of Laboratories | Advanced Database Lab | ![]() |
| Major Equipment`s | Lenovo Computers, Laser Printer LBP Cannon 2900, D-Link 24 Port, Dell Server Power Edge T110 | |
| Lab Utilization for Subject | Database Systems,Competitive Programming -I/II ,Web Technology | |
| Lab In charge | Mrs.S.G.Bavachkar | |
| Lab Assistant | Mr.S.S.Chougule | |
| Lab Area | 66 sq. m. | |
| Cost in RS | 4,36,650.00 |