| Name of Laboratories | Central Computing Faciltiy | ![]() |
| Major Equipment`s | DELL Precision 3420 15 7th Generation 8GB RAM 256 GB SSD Windows 10 Operating System. | |
| Lab Utilization for Subject | Data Structure Programming ,Python Programming | |
| Lab In charge | Mr.V.S.Chavan | |
| Lab Area | 66.66 sq.mt. | |
| Cost in RS | 5,14,945 |
| Name of Laboratories | Central Computing Faciltiy | ![]() |
| Major Equipment`s | DELL Precision 3420 15 7th Generation 8GB RAM 256 GB SSD Windows 10 O.S,Ubantu O.S ,MySQL | |
| Lab Utilization for Subject | Data Base Programming , Linux O.S | |
| Lab In charge | Mr.S.D.Dhende | |
| Lab Area | 66.66 sq.mt. | |
| Cost in RS | 5,14,945 |
| Name of Laboratories | Central Computing Faciltiy | ![]() |
| Major Equipment`s | DELL Precision 3420 15 7th Generation 8GB RAM 256 GB SSD Windows 10 O.S,Ubantu O.S ,MySQL | |
| Lab Utilization for Subject | Seminar , MiniProject | |
| Lab In charge | Ms.T.S.Rajput | |
| Lab Area | 66.66 sq.mt. | |
| Cost in RS |
5,14,945 |
| Name of Laboratories | Analog Electronic and Circuit Design Lab | ![]() |
| Major Equipment`s | C.R.O., Function genrator , Dual power supply | |
| Lab Utilization for Subject | Analog Electronic and Circuit Design & Mini Project | |
| Lab In charge | Mr.A.G.Surati | |
| Lab Area | 90 sq.mt. | |
| Cost in RS |
2,66,901 |
| Name of Laboratories | PCB Design lab | ![]() |
| Major Equipment`s | PC (Proteus Software) Version 8 | |
| Lab Utilization for Subject | PCB Design lab | |
| Lab In charge | Mr.S.B.Chogule | |
| Lab Area | 39.42 sq.mt. | |
| Cost in RS |
14,45,191 |