UG (B.Tech) Admissions
Fee Structure
Review the indicative fee pattern for the B.Tech programme and the support options available for students.
| Particulars | Annual / Semester Fee | Remarks |
|---|---|---|
| Tuition Fee | ₹ 85,000 to ₹ 1,15,000 | Depends on programme and category |
| Development Fee | ₹ 15,000 to ₹ 25,000 | Institutional and academic support |
| University / Exam Fee | As prescribed | Charged as per university norms |
| Laboratory / Practical Charges | As applicable | Depends on department requirements |
| Hostel and Other Campus Charges | As applicable | Separate from academic fees |
Note
Fee details may change according to government regulations, university guidelines, and approved institutional structure. Students are advised to verify the latest fee notification before payment.
Scholarship and assistance
Students may access government scholarships, category-based assistance, and institutional guidance for fee-related support. Admissions office can provide the latest information.